FCL vs LCL vs Air Freight
Every shipment from China is different. Compare the three modes side by side to see which one fits your volume, timeline and budget.
| Full Container | Shared Container | Air Freight | |
|---|---|---|---|
| Best for | 15+ CBM shipments | Under 15 CBM shipments | Urgent or high-value cargo |
| Typical transit time | 20–45 days | 25–50 days | 3–7 days |
| Pricing basis | Per container | Per CBM or chargeable weight | Per chargeable weight (kg) |
| Minimum volume | None — book a container at any fill level | None — pay only for space used | None — priced by weight/volume |
| Handling | Sealed at origin, no consolidation | Consolidated at origin, deconsolidated at destination | Screened & built up at origin airport |
| Best when | Large, regular or high-value volumes | Small or occasional shipments | Speed matters more than cost |
Not sure which mode fits?
Tell us about your shipment and we'll recommend the right option.
Get a quote